Tanner Kern breaks down the biggest news from the NFL world, discusses fantasy football stategy, and gives his future bets for the 2022 season on the debut of the CHFF Show.
Los Angeles Chargers |
Kansas City Chiefs |
|||
---|---|---|---|---|
Value | Rank | Quality Stat | Value | Rank |
10.67 | 9 | Quality Stats Power Rankings | 12.76 | 11 |
25% | 14 | Quality Standings | 75% | 4 |
14.38 | 13 | Scoreability | 14.18 | 11 |
20.80 | 1 | Bendability | 15.93 | 11 |
6.42 | 2 | Intelligence Index | 1.75 | 10 |
6.37 | 14 | Real Passing Yds/Attempt | 6.01 | 18 |
5.67 | 5 | Defensive Real Passing Yds/Attempt | 6.34 | 17 |
84.75 | 14 | Real Quarterback Rating | 84.99 | 13 |
74.80 | 9 | Defensive Real Quarterback Rating | 82.95 | 17 |
9.95 | 9 | Real Quarterback Rating Differential | 2.04 | 17 |
98.64 | 11 | Offensive Passer Rating | 91.93 | 16 |
80.38 | 2 | Defensive Passer Rating | 94.42 | 16 |
18.26 | 5 | Passer Rating Differential | -2.49 | 21 |
12.33 | 14 | Offensive Hog Index | 10.00 | 10 |
8.00 | 11 | Defensive Hog Index | 5.00 | 4 |
4.31 | 11 | Relativity Index | 4.76 | 9 |
4,405 | 31 | Total Team Yards | 4,852 | 19 |
4,586 | 8 | Total Team Yards Allowed | 4,532 | 6 |
-181 | 21 | Total Team Yards Differential | 320 | 8 |
100.28 | 13 | Offensive Rusher Rating | 99.86 | 15 |
89.08 | 7 | Defensive Rusher Rating | 94.52 | 11 |
11.20 | 9 | Rusher Rating Differential | 5.34 | 15 |
"CHFF is smart about football and they think about football."
- Peter King, NBC Sports
"Your site and your people do a great job"
- Adam Schefter, ESPN
"Cutting-edge analysis"
- Allen Barra, The Wall Street Journal
"The Cold, Hard Football Facts is an addiction"
- Gary V., WRNO, New Orleans
The Cold Hard Football Facts are built upon the bedrock of our Quality Stats, those indicators that have direct correlation to winning football games. These can be used to enhance your winning in NFL betting or fantasy play. With your FREE CHFF Insider membership get...
The Cold Hard Football Facts are build upon the bedrock of our Quality Stats, those indicators that have a direct correlation to winning football games. They have been accurately predicting the outcomes of NFL games for orver 20 years. Find out what all the craze is about and start today!