Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

GAME OF THE WEEK


Green Bay Packers


New England Patriots
Value Rank Quality Stat Value Rank
13.67 11 Quality Stats Power Rankings 12.62 10
33% 12 Quality Standings 50% 7
15.51 24 Scoreability 15.97 26
15.36 8 Bendability 15.30 9
-0.15 15 Intelligence Index -0.67 19
6.65 9 Real Passing Yds/Attempt 7.63 3
5.33 3 Defensive Real Passing Yds/Attempt 6.23 14
82.42 16 Real Quarterback Rating 89.49 11
68.51 2 Defensive Real Quarterback Rating 81.13 14
13.91 7 Real Quarterback Rating Differential 8.36 10
92.83 14 Offensive Passer Rating 100.07 10
78.40 4 Defensive Passer Rating 93.79 18
14.43 6 Passer Rating Differential 6.28 11
14.33 20 Offensive Hog Index 10.33 14
9.00 11 Defensive Hog Index 7.33 6
2.66 11 Relativity Index 7.88 1
3,710 9 Total Team Yards 3,871 4
3,597 20 Total Team Yards Allowed 3,583 19
113 12 Total Team Yards Differential 288 7
75.03 32 Offensive Rusher Rating 83.31 27
102.15 22 Defensive Rusher Rating 93.71 13
-27.12 30 Rusher Rating Differential -10.40 22

Game Capsules

The CHFF Game Capsules and color coded side-by-side team charts highlight statistical advantages and provide an overall summary of how the CHFF Quality Stats stack up every game of the NFL season.