Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

GAME OF THE WEEK


New York Jets


New England Patriots
Value Rank Quality Stat Value Rank
14.57 13 Quality Stats Power Rankings 13.86 11
25% 17 Quality Standings 60% 6
15.27 22 Scoreability 16.93 27
15.26 11 Bendability 15.76 8
-0.01 18 Intelligence Index -1.17 21
5.83 17 Real Passing Yds/Attempt 7.30 5
4.94 2 Defensive Real Passing Yds/Attempt 5.94 11
82.03 16 Real Quarterback Rating 76.85 21
72.23 6 Defensive Real Quarterback Rating 76.95 10
9.80 11 Real Quarterback Rating Differential -0.10 17
103.90 7 Offensive Passer Rating 89.28 19
89.10 16 Defensive Passer Rating 90.34 18
14.80 10 Passer Rating Differential -1.06 19
15.00 22 Offensive Hog Index 11.00 12
9.67 10 Defensive Hog Index 10.00 11
-1.57 22 Relativity Index 10.41 1
1,972 29 Total Team Yards 2,453 8
2,035 5 Total Team Yards Allowed 2,176 10
-63 21 Total Team Yards Differential 277 3
88.32 19 Offensive Rusher Rating 86.48 20
83.92 8 Defensive Rusher Rating 100.98 22
4.40 17 Rusher Rating Differential -14.50 22

Game Capsules

The CHFF Game Capsules and color coded side-by-side team charts highlight statistical advantages and provide an overall summary of how the CHFF Quality Stats stack up every game of the NFL season.