Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

Predictive Rate of Victory

2026 Season

Predictive Rate of Victory measures how often a given indicator predicts victory, i.e., how often teams better in a given indicator beat their opponent that week. You’ll notice that Predictive Rate of Victory grows stronger later in the year, as we develop a critical mass of data.

Quality Stats
Week DPR RQRD DHI DRPYPA RPYPA OHI ORR SCOR BEND DQBR PRD
Week 2 8 - 8 9 - 7 5 - 11 7 - 9 9 - 6 7 - 9 7 - 9 8 - 8 9 - 7 7 - 9 9 - 7
Week 3 7 - 9 9 - 7 10 - 6 5 - 11 5 - 11 10 - 6 11 - 5 10 - 6 8 - 8 8 - 8 8 - 8
Week 4 11 - 5 13 - 3 7 - 9 11 - 5 12 - 4 8 - 8 9 - 7 9 - 7 11 - 5 11 - 5 13 - 3
Week 5 7 - 7 11 - 3 7 - 7 10 - 4 10 - 4 5 - 7 9 - 5 9 - 5 8 - 6 8 - 6 9 - 5
Week 6 6 - 8 8 - 6 6 - 8 9 - 5 7 - 7 8 - 6 6 - 8 7 - 7 8 - 6 7 - 7 6 - 8
Week 7 7 - 7 5 - 9 5 - 9 7 - 7 5 - 9 7 - 7 6 - 8 8 - 6 5 - 9 6 - 8 5 - 9
Week 8 8 - 6 9 - 5 7 - 7 6 - 8 7 - 7 9 - 4 5 - 9 9 - 4 8 - 6 8 - 6 7 - 7
Regular Season 54 - 50 64 - 40 47 - 57 55 - 49 55 - 48 54 - 47 53 - 51 60 - 43 57 - 47 55 - 49 57 - 47
Rate 52% 62% 45% 53% 53% 53% 51% 58% 55% 53% 55%
Regular Season 54 - 50 64 - 40 47 - 57 55 - 49 55 - 48 54 - 47 53 - 51 60 - 43 57 - 47 55 - 49 57 - 47
Rate 52% 62% 45% 53% 53% 53% 51% 58% 55% 53% 55%
Quality Stats
Week TTY RRD QS REL Overall OPR TTYD DRR TTYA QBR
Week 2 7 - 9 9 - 7 5 - 11 0 - 0 8 - 8 7 - 9 7 - 9 8 - 8 6 - 9 9 - 7
Week 3 8 - 8 11 - 5 11 - 5 8 - 8 9 - 7 9 - 7 6 - 10 8 - 8 5 - 11 8 - 8
Week 4 9 - 7 9 - 7 10 - 6 11 - 5 12 - 4 10 - 6 10 - 6 7 - 9 8 - 8 11 - 5
Week 5 8 - 6 7 - 7 12 - 2 10 - 4 10 - 4 10 - 4 8 - 6 5 - 9 6 - 8 10 - 4
Week 6 8 - 6 5 - 9 10 - 4 8 - 6 9 - 5 6 - 8 9 - 5 5 - 9 7 - 7 7 - 7
Week 7 6 - 8 8 - 6 5 - 9 6 - 8 7 - 7 4 - 10 7 - 7 9 - 5 9 - 5 3 - 11
Week 8 10 - 4 8 - 6 8 - 6 10 - 4 8 - 6 6 - 8 9 - 5 9 - 5 4 - 10 9 - 5
Regular Season 56 - 48 57 - 47 61 - 43 53 - 35 63 - 41 52 - 52 56 - 48 51 - 53 45 - 58 57 - 47
Rate 54% 55% 59% 60% 61% 50% 54% 49% 44% 55%
All Games 56 - 48 57 - 47 61 - 43 53 - 35 63 - 41 52 - 52 56 - 48 51 - 53 45 - 58 57 - 47
Rate 54% 55% 59% 60% 61% 50% 54% 49% 44% 55%
Commonly Used Stats
Week PYds RYds RY/A PY/A Int NPP% 3rd%
Week 2 9 - 6 6 - 10 8 - 8 9 - 6 1 - 10 5 - 10 10 - 6
Week 3 5 - 11 11 - 4 9 - 7 5 - 11 3 - 4 10 - 5 8 - 7
Week 4 12 - 4 10 - 6 9 - 7 12 - 4 5 - 7 7 - 8 7 - 9
Week 5 10 - 4 7 - 7 7 - 7 10 - 4 9 - 4 7 - 7 5 - 7
Week 6 7 - 7 4 - 10 5 - 9 7 - 7 8 - 4 8 - 6 9 - 5
Week 7 5 - 9 9 - 5 9 - 5 5 - 9 5 - 8 4 - 8 8 - 6
Week 8 7 - 7 6 - 8 7 - 7 7 - 7 7 - 6 11 - 2 9 - 5
Regular Season 55 - 48 53 - 50 54 - 50 55 - 48 38 - 43 52 - 46 56 - 45
Rate 53% 51% 52% 53% 47% 53% 55%
All Games 55 - 48 53 - 50 54 - 50 55 - 48 38 - 43 52 - 46 56 - 45
Rate 53% 51% 52% 53% 47% 53% 55%