Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

Predictive Rate of Victory

2025 Season

Predictive Rate of Victory measures how often a given indicator predicts victory, i.e., how often teams better in a given indicator beat their opponent that week. You’ll notice that Predictive Rate of Victory grows stronger later in the year, as we develop a critical mass of data.

Quality Stats
Week DPR RQRD DHI DRPYPA RPYPA OHI ORR SCOR BEND DQBR PRD
Week 2 6 - 10 10 - 6 8 - 8 6 - 10 8 - 8 7 - 8 10 - 6 12 - 4 10 - 6 5 - 11 11 - 5
Week 3 8 - 8 8 - 8 8 - 8 6 - 10 7 - 9 6 - 9 7 - 9 7 - 9 5 - 11 6 - 10 8 - 8
Week 4 8 - 7 10 - 5 6 - 9 7 - 8 7 - 8 8 - 7 9 - 6 6 - 9 9 - 6 8 - 7 8 - 7
Week 5 6 - 8 6 - 8 9 - 5 7 - 7 5 - 9 8 - 5 6 - 8 4 - 10 10 - 4 6 - 8 4 - 10
Week 6 10 - 5 10 - 5 10 - 5 9 - 6 10 - 5 8 - 7 8 - 7 7 - 8 7 - 8 9 - 6 12 - 3
Week 7 7 - 8 10 - 5 8 - 7 6 - 9 8 - 7 7 - 8 10 - 5 11 - 4 8 - 7 6 - 9 9 - 6
Week 8 7 - 6 9 - 4 6 - 5 10 - 3 9 - 4 8 - 4 8 - 5 8 - 5 7 - 6 8 - 5 10 - 3
Week 9 8 - 6 9 - 5 11 - 3 7 - 6 8 - 6 7 - 6 7 - 7 8 - 6 8 - 6 7 - 7 8 - 6
Week 10 8 - 6 12 - 2 9 - 5 6 - 8 11 - 3 8 - 6 6 - 8 10 - 4 9 - 5 7 - 7 12 - 2
Week 11 10 - 5 9 - 6 5 - 9 6 - 9 9 - 6 9 - 6 7 - 8 8 - 7 11 - 4 8 - 7 9 - 6
Week 12 10 - 4 8 - 6 9 - 5 9 - 5 9 - 5 9 - 5 11 - 3 9 - 5 10 - 4 9 - 5 7 - 7
Week 13 8 - 8 7 - 9 6 - 9 7 - 8 8 - 8 8 - 8 8 - 8 10 - 6 9 - 7 8 - 8 8 - 8
Week 14 9 - 5 8 - 6 10 - 3 12 - 2 7 - 7 5 - 8 5 - 9 7 - 7 10 - 4 11 - 3 7 - 7
Week 15 13 - 3 13 - 3 12 - 4 14 - 2 8 - 8 8 - 7 9 - 7 9 - 7 12 - 4 14 - 2 11 - 5
Week 16 11 - 5 8 - 8 8 - 8 10 - 6 9 - 7 5 - 11 5 - 11 9 - 7 11 - 5 9 - 7 7 - 9
Week 17 11 - 5 8 - 8 9 - 6 12 - 3 7 - 9 5 - 10 7 - 9 10 - 6 11 - 5 11 - 5 8 - 8
Week 18 10 - 6 10 - 6 11 - 4 11 - 5 9 - 7 6 - 10 10 - 6 11 - 5 10 - 6 12 - 4 9 - 7
Regular Season 150 - 105 155 - 100 145 - 103 145 - 107 139 - 116 122 - 125 133 - 122 146 - 109 157 - 98 144 - 111 148 - 107
Rate 59% 61% 58% 58% 59% 49% 52% 57% 62% 56% 58%
Wild Card Playoffs 3 - 3 4 - 2 2 - 4 3 - 3 5 - 1 4 - 1 4 - 2 4 - 2 4 - 2 4 - 2 4 - 2
Divisional Playoffs 3 - 1 2 - 2 3 - 1 3 - 1 3 - 1 1 - 3 2 - 2 3 - 1 3 - 1 3 - 1 3 - 1
Conference Championships 1 - 1 0 - 2 1 - 1 1 - 1 2 - 0 0 - 2 1 - 1 2 - 0 2 - 0 1 - 1 1 - 1
Regular Season 157 - 110 161 - 106 151 - 109 152 - 112 149 - 118 127 - 131 140 - 127 155 - 112 166 - 101 152 - 115 156 - 111
Rate 59% 60% 58% 58% 61% 49% 52% 58% 62% 57% 58%
Quality Stats
Week TTY RRD QS REL Overall OPR TTYD DRR TTYA QBR
Week 2 10 - 6 9 - 7 11 - 5 0 - 0 10 - 6 13 - 3 7 - 9 8 - 8 7 - 9 11 - 5
Week 3 9 - 7 5 - 11 10 - 6 9 - 7 8 - 8 7 - 9 11 - 5 7 - 9 10 - 6 8 - 8
Week 4 9 - 6 10 - 5 7 - 8 9 - 6 8 - 7 9 - 6 9 - 6 7 - 8 7 - 8 9 - 6
Week 5 7 - 7 8 - 6 4 - 10 6 - 8 7 - 7 5 - 9 10 - 4 8 - 6 10 - 4 6 - 8
Week 6 9 - 6 9 - 6 9 - 6 10 - 5 10 - 5 8 - 7 10 - 5 7 - 8 8 - 7 7 - 8
Week 7 8 - 7 8 - 7 8 - 7 11 - 4 10 - 5 12 - 3 9 - 6 8 - 7 8 - 7 11 - 4
Week 8 8 - 5 7 - 6 8 - 5 9 - 4 11 - 2 11 - 2 9 - 4 5 - 8 7 - 6 9 - 4
Week 9 6 - 8 8 - 6 8 - 6 8 - 6 10 - 4 8 - 6 9 - 5 10 - 4 9 - 5 8 - 6
Week 10 8 - 6 8 - 6 8 - 6 10 - 4 10 - 4 11 - 3 8 - 6 8 - 6 6 - 8 12 - 2
Week 11 8 - 7 10 - 5 11 - 4 9 - 6 10 - 5 10 - 5 11 - 4 9 - 6 7 - 8 10 - 5
Week 12 8 - 6 12 - 2 10 - 4 11 - 3 10 - 4 8 - 6 10 - 4 8 - 6 9 - 5 9 - 5
Week 13 9 - 7 6 - 10 12 - 4 9 - 7 8 - 8 8 - 8 8 - 8 7 - 9 9 - 7 7 - 9
Week 14 5 - 9 7 - 7 10 - 4 9 - 5 8 - 5 7 - 7 9 - 5 11 - 3 11 - 3 7 - 7
Week 15 9 - 7 11 - 5 10 - 6 12 - 4 10 - 6 9 - 7 13 - 3 12 - 4 10 - 6 8 - 8
Week 16 5 - 11 7 - 9 10 - 6 7 - 9 8 - 8 6 - 10 9 - 7 10 - 6 10 - 6 7 - 9
Week 17 9 - 7 8 - 8 9 - 7 10 - 6 8 - 8 7 - 9 10 - 6 10 - 6 10 - 6 7 - 9
Week 18 8 - 8 14 - 2 12 - 4 10 - 6 12 - 4 6 - 10 10 - 6 11 - 5 11 - 5 9 - 7
Regular Season 135 - 120 147 - 108 157 - 98 149 - 90 158 - 96 145 - 110 162 - 93 146 - 109 149 - 106 145 - 110
Rate 53% 58% 62% 62% 62% 57% 64% 57% 58% 57%
Wild Card Playoffs 6 - 0 4 - 2 2 - 4 3 - 3 3 - 3 4 - 2 6 - 0 3 - 3 3 - 3 4 - 2
Divisional Playoffs 3 - 1 4 - 0 3 - 1 2 - 2 4 - 0 2 - 2 3 - 1 4 - 0 3 - 1 2 - 2
Conference Championships 1 - 1 1 - 1 1 - 1 1 - 1 1 - 1 1 - 1 1 - 1 1 - 1 0 - 2 1 - 1
All Games 145 - 122 156 - 111 163 - 104 155 - 96 166 - 100 152 - 115 172 - 95 154 - 113 155 - 112 152 - 115
Rate 54% 58% 61% 62% 62% 57% 64% 58% 58% 57%
Commonly Used Stats
Week PYds RYds RY/A PY/A Int NPP% 3rd%
Week 2 8 - 8 9 - 7 6 - 10 8 - 8 8 - 2 11 - 5 11 - 5
Week 3 7 - 9 7 - 9 6 - 10 7 - 9 4 - 7 8 - 7 9 - 6
Week 4 7 - 8 8 - 7 10 - 5 7 - 8 5 - 8 10 - 3 8 - 7
Week 5 5 - 9 9 - 5 8 - 6 5 - 9 8 - 6 9 - 3 5 - 8
Week 6 10 - 5 6 - 9 6 - 9 10 - 5 6 - 5 6 - 5 9 - 5
Week 7 8 - 7 8 - 7 5 - 10 8 - 7 8 - 5 11 - 4 10 - 4
Week 8 9 - 4 6 - 7 10 - 3 9 - 4 10 - 2 5 - 7 8 - 5
Week 9 8 - 6 8 - 6 8 - 6 8 - 6 5 - 5 7 - 7 6 - 6
Week 10 11 - 3 8 - 6 9 - 5 11 - 3 8 - 6 7 - 6 6 - 7
Week 11 9 - 6 8 - 7 8 - 7 9 - 6 8 - 6 10 - 4 10 - 4
Week 12 9 - 5 10 - 4 7 - 7 9 - 5 9 - 5 11 - 1 7 - 6
Week 13 8 - 8 11 - 5 8 - 8 8 - 8 6 - 10 10 - 5 11 - 3
Week 14 7 - 7 5 - 9 7 - 7 7 - 7 6 - 7 5 - 8 6 - 7
Week 15 8 - 8 10 - 6 9 - 7 8 - 8 6 - 9 9 - 5 7 - 8
Week 16 9 - 7 7 - 9 6 - 10 9 - 7 6 - 8 6 - 7 8 - 7
Week 17 7 - 9 4 - 12 4 - 12 7 - 9 5 - 9 9 - 7 6 - 10
Week 18 9 - 7 8 - 8 7 - 9 9 - 7 9 - 6 8 - 8 4 - 11
Regular Season 139 - 116 132 - 123 124 - 131 139 - 116 117 - 106 142 - 92 131 - 109
Rate 55% 52% 49% 55% 52% 61% 55%
Wild Card Playoffs 5 - 1 5 - 1 3 - 2 5 - 1 3 - 1 4 - 0 3 - 3
Divisional Playoffs 3 - 1 2 - 2 2 - 2 3 - 1 2 - 1 1 - 2 1 - 3
Conference Championships 2 - 0 1 - 1 1 - 1 2 - 0 1 - 1 0 - 2 1 - 1
All Games 149 - 118 140 - 127 130 - 136 149 - 118 123 - 109 147 - 96 136 - 116
Rate 56% 52% 49% 56% 53% 60% 54%