Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

Predictive Rate of Victory

2025 Season

Predictive Rate of Victory measures how often a given indicator predicts victory, i.e., how often teams better in a given indicator beat their opponent that week. You’ll notice that Predictive Rate of Victory grows stronger later in the year, as we develop a critical mass of data.

Quality Stats
Week DPR RQRD DHI DRPYPA RPYPA OHI ORR SCOR BEND DQBR PRD
Week 2 6 - 10 10 - 6 8 - 8 6 - 10 8 - 8 7 - 8 10 - 6 12 - 4 10 - 6 5 - 11 11 - 5
Week 3 8 - 8 8 - 8 8 - 8 6 - 10 7 - 9 6 - 9 7 - 9 7 - 9 5 - 11 6 - 10 8 - 8
Week 4 8 - 7 10 - 5 6 - 9 7 - 8 7 - 8 8 - 7 9 - 6 6 - 9 9 - 6 8 - 7 8 - 7
Week 5 6 - 8 6 - 8 9 - 5 7 - 7 5 - 9 8 - 5 6 - 8 4 - 10 10 - 4 6 - 8 4 - 10
Week 6 10 - 5 10 - 5 10 - 5 9 - 6 10 - 5 8 - 7 8 - 7 7 - 8 7 - 8 9 - 6 12 - 3
Week 7 7 - 8 10 - 5 8 - 7 6 - 9 8 - 7 7 - 8 10 - 5 11 - 4 8 - 7 6 - 9 9 - 6
Week 8 7 - 6 9 - 4 6 - 5 10 - 3 9 - 4 8 - 4 8 - 5 8 - 5 7 - 6 8 - 5 10 - 3
Week 9 8 - 6 9 - 5 11 - 3 7 - 6 8 - 6 7 - 6 7 - 7 8 - 6 8 - 6 7 - 7 8 - 6
Week 10 8 - 6 12 - 2 9 - 5 6 - 8 11 - 3 8 - 6 6 - 8 10 - 4 9 - 5 7 - 7 12 - 2
Week 11 10 - 5 9 - 6 5 - 9 6 - 9 9 - 6 9 - 6 7 - 8 8 - 7 11 - 4 8 - 7 9 - 6
Week 12 10 - 4 8 - 6 9 - 5 9 - 5 9 - 5 9 - 5 11 - 3 9 - 5 10 - 4 9 - 5 7 - 7
Week 13 8 - 8 7 - 9 6 - 9 7 - 8 8 - 8 8 - 8 8 - 8 10 - 6 9 - 7 8 - 8 8 - 8
Regular Season 96 - 81 108 - 69 95 - 78 86 - 89 99 - 78 93 - 79 97 - 80 100 - 77 103 - 74 87 - 90 106 - 71
Rate 54% 61% 55% 49% 62% 54% 55% 56% 58% 49% 60%
Regular Season 96 - 81 108 - 69 95 - 78 86 - 89 99 - 78 93 - 79 97 - 80 100 - 77 103 - 74 87 - 90 106 - 71
Rate 54% 61% 55% 49% 62% 54% 55% 56% 58% 49% 60%
Quality Stats
Week TTY RRD QS REL Overall OPR TTYD DRR TTYA QBR
Week 2 10 - 6 9 - 7 11 - 5 0 - 0 10 - 6 13 - 3 7 - 9 8 - 8 7 - 9 11 - 5
Week 3 9 - 7 5 - 11 10 - 6 9 - 7 8 - 8 7 - 9 11 - 5 7 - 9 10 - 6 8 - 8
Week 4 9 - 6 10 - 5 7 - 8 9 - 6 8 - 7 9 - 6 9 - 6 7 - 8 7 - 8 9 - 6
Week 5 7 - 7 8 - 6 4 - 10 6 - 8 7 - 7 5 - 9 10 - 4 8 - 6 10 - 4 6 - 8
Week 6 9 - 6 9 - 6 9 - 6 10 - 5 10 - 5 8 - 7 10 - 5 7 - 8 8 - 7 7 - 8
Week 7 8 - 7 8 - 7 8 - 7 11 - 4 10 - 5 12 - 3 9 - 6 8 - 7 8 - 7 11 - 4
Week 8 8 - 5 7 - 6 8 - 5 9 - 4 11 - 2 11 - 2 9 - 4 5 - 8 7 - 6 9 - 4
Week 9 6 - 8 8 - 6 8 - 6 8 - 6 10 - 4 8 - 6 9 - 5 10 - 4 9 - 5 8 - 6
Week 10 8 - 6 8 - 6 8 - 6 10 - 4 10 - 4 11 - 3 8 - 6 8 - 6 6 - 8 12 - 2
Week 11 8 - 7 10 - 5 11 - 4 9 - 6 10 - 5 10 - 5 11 - 4 9 - 6 7 - 8 10 - 5
Week 12 8 - 6 12 - 2 10 - 4 11 - 3 10 - 4 8 - 6 10 - 4 8 - 6 9 - 5 9 - 5
Week 13 9 - 7 6 - 10 12 - 4 9 - 7 8 - 8 8 - 8 8 - 8 7 - 9 9 - 7 7 - 9
Regular Season 99 - 78 100 - 77 106 - 71 101 - 60 112 - 65 110 - 67 111 - 66 92 - 85 97 - 80 107 - 70
Rate 56% 56% 60% 63% 63% 62% 63% 52% 55% 60%
All Games 99 - 78 100 - 77 106 - 71 101 - 60 112 - 65 110 - 67 111 - 66 92 - 85 97 - 80 107 - 70
Rate 56% 56% 60% 63% 63% 62% 63% 52% 55% 60%
Commonly Used Stats
Week PYds RYds RY/A PY/A Int NPP% 3rd%
Week 2 8 - 8 9 - 7 6 - 10 8 - 8 8 - 2 11 - 5 11 - 5
Week 3 7 - 9 7 - 9 6 - 10 7 - 9 4 - 7 8 - 7 9 - 6
Week 4 7 - 8 8 - 7 10 - 5 7 - 8 5 - 8 10 - 3 8 - 7
Week 5 5 - 9 9 - 5 8 - 6 5 - 9 8 - 6 9 - 3 5 - 8
Week 6 10 - 5 6 - 9 6 - 9 10 - 5 6 - 5 6 - 5 9 - 5
Week 7 8 - 7 8 - 7 5 - 10 8 - 7 8 - 5 11 - 4 10 - 4
Week 8 9 - 4 6 - 7 10 - 3 9 - 4 10 - 2 5 - 7 8 - 5
Week 9 8 - 6 8 - 6 8 - 6 8 - 6 5 - 5 7 - 7 6 - 6
Week 10 11 - 3 8 - 6 9 - 5 11 - 3 8 - 6 7 - 6 6 - 7
Week 11 9 - 6 8 - 7 8 - 7 9 - 6 8 - 6 10 - 4 10 - 4
Week 12 9 - 5 10 - 4 7 - 7 9 - 5 9 - 5 11 - 1 7 - 6
Week 13 8 - 8 11 - 5 8 - 8 8 - 8 6 - 10 10 - 5 11 - 3
Regular Season 99 - 78 98 - 79 91 - 86 99 - 78 85 - 67 105 - 57 100 - 66
Rate 56% 55% 51% 56% 56% 65% 60%
All Games 99 - 78 98 - 79 91 - 86 99 - 78 85 - 67 105 - 57 100 - 66
Rate 56% 55% 51% 56% 56% 65% 60%